
Heatpump - Cooling Mode
Refrigerant : R22
121
COOL COMP. COOL COMP. COOL COMP. COOL COMP. COOL COMP. COOL COMP. COOL COMP.
CAP. INPUT CAP. INPUT CAP. INPUT CAP. INPUT CAP. INPUT CAP. INPUT CAP. INPUT
kW kW kW kW kW kW kW kW kW kW kW kW kW kW
5
22.02 4.66 21.79 5.47 21.55 6.28 21.32 7.09 19.71 7.69 19.06 7.93 17.77 8.41
6 22.75 5.02 22.52 5.87 22.29 6.72 22.06 7.57 20.38 8.14 19.71 8.37 18.37 8.83
7 23.17 5.27 22.97 6.17 22.76 7.06 22.56 7.96 20.96 8.63 20.32 8.89 19.04 9.42
8 23.59 5.58 23.39 6.51 23.19 7.44 22.98 8.37 21.34 8.96 20.68 9.20 19.36 9.68
9 24.11 6.10 23.91 7.05 23.71 8.01 23.50 8.96 21.72 9.61 21.00 9.87 19.57 10.38
10 24.75 6.53 24.60 7.67 24.46 8.81 24.32 9.96 22.45 10.41 21.70 10.59 20.21 10.95
5 27.44 5.47 26.97 6.39 26.50 7.30 26.03 8.21 23.77 9.07 22.86 9.42 21.05 10.10
6 27.69 5.87 27.44 6.84 27.19 7.80 26.93 8.77 24.67 9.65 23.77 10.00 21.96 10.71
7 28.93 6.11 28.47 7.15 28.01 8.19 27.54 9.23 25.19 10.16 24.25 10.54 22.37 11.29
8 29.46 6.54 28.99 7.59 28.53 8.64 28.07 9.69 25.64 10.59 24.67 10.95 22.74 11.68
9
30.10 7.05 29.63 8.16 29.16 9.27 28.70 10.38 26.30 11.34 25.34 11.73 23.42 12.50
10 30.96 7.63 30.53 8.93 30.11 10.23 29.69 11.53 27.20 12.32 26.20 12.64 24.21 13.27
5 33.52 6.33 32.79 7.24 32.07 8.15 31.34 9.06 28.62 9.80 27.53 10.09 25.36 10.68
6 34.25 6.82 33.64 7.77 33.04 8.72 32.43 9.67 29.69 10.39 28.60 10.68 26.41 11.26
7 35.06 7.22 34.43 8.21 33.79 9.19 33.16 10.18 30.29 10.95 29.14 11.26 26.85 11.88
8 35.48 7.61 34.91 8.64 34.35 9.66 33.79 10.69 30.72 11.41 29.49 11.70 27.03 12.28
9 36.29 8.19 35.71 9.28 35.13 10.37 34.55 11.45 31.51 12.23 30.30 12.55 27.87 13.17
10 37.60 8.87 36.98 10.15 36.36 11.44 35.74 12.72 32.60 13.29 31.34 13.52 28.82 13.97
5 39.50 7.13 39.07 8.17 38.64 9.22 38.21 10.27 35.49 11.12 34.40 11.46 32.23 12.15
6 40.91 7.66 40.45 8.76 39.99 9.86 39.53 10.96 36.69 11.84 35.55 12.20 33.27 12.91
7 41.54 8.10 41.17 9.24 40.80 10.39 40.43 11.53 37.62 12.48 36.50 12.86 34.25 13.62
8 42.64 8.55 42.15 9.73 41.67 10.92 41.19 12.10 38.12 13.01 36.89 13.38 34.43 14.11
9
43.55 9.22 43.07 10.47 42.60 11.72 42.12 12.97 39.11 13.88 37.90 14.24 35.49 14.96
10 45.07 9.97 44.57 11.45 44.07 12.93 43.58 14.41 40.46 15.10 39.21 15.38 36.71 15.93
LEAVING WATER TEMP (°C)
35 42 46
AMBIENT TEMPERATURE (°C)
4020 25 30
MAC150CR
MODEL
MAC080CR
MAC100CR
MAC120CR
Comentarios a estos manuales