
156
R410A Models
(Heatpump)
Model : M5CC 015CR / M5LC 015CR
Cooling Mode
Heating Mode
TC
kW
SC
kW
TC
kW
SC
kW
TC
kW
SC
kW
TC
kW
SC
kW
TC
kW
SC
kW
TC
kW
SC
kW
15 4.065 2.506 3.758 2.198 3.459 1.899 3.159 1.599 2.860 1.300 2.501 0.940
16 4.162 2.306 3.862 2.029 3.567 1.756 3.272 1.483 2.977 1.211 2.623 0.883
16 4.162 3.198 3.862 2.922 3.567 2.649 3.272 2.376 2.977 2.104 2.623 1.776
17 4.258 2.998 3.967 2.752 3.676 2.506 3.385 2.260 3.094 2.014 2.745 1.719
18 4.350 2.794 4.065 2.576 3.780 2.359 3.495 2.141 3.209 1.924 2.867 1.662
19 4.447 2.580 4.185 2.344 3.924 2.108 3.663 1.872 3.356 1.751 2.989 1.606
20 4.533 2.377 4.248 2.176 3.963 1.976 3.678 1.775 3.394 1.574 3.052 1.333
18 4.350 3.687 4.065 3.469 3.780 3.252 3.495 3.034 3.209 2.816 2.867 2.555
19 4.447 3.473 4.185 3.237 3.924 3.001 3.663 2.765 3.356 2.644 2.989 2.499
20 4.533 3.270 4.248 3.069 3.963 2.869 3.678 2.668 3.394 2.467 3.052 2.226
21
4.624 3.058 4.333 2.846 4.043 2.633 3.753 2.421 3.463 2.209 3.114 1.954
22
4.714 2.846 4.418 2.622 4.123 2.398 3.827 2.174 3.532 1.951 3.177 1.682
23
4.804 2.633 4.503 2.398 4.203 2.163 3.902 1.928 3.601 1.692 3.240 1.410
24
4.895 2.421 4.588 2.174 4.282 1.928 3.976 1.681 3.670 1.434 3.303 1.138
20
4.533 3.717 4.248 3.516 3.963 3.315 3.678 3.114 3.394 2.914 3.052 2.673
21
4.624 3.504 4.333 3.292 4.043 3.080 3.753 2.868 3.463 2.655 3.114 2.401
22
4.714 3.292 4.418 3.068 4.123 2.845 3.827 2.621 3.532 2.397 3.177 2.129
23
4.804 3.080 4.503 2.845 4.203 2.609 3.902 2.374 3.601 2.139 3.240 1.856
24
4.895 2.868 4.588 2.621 4.282 2.374 3.976 2.127 3.670 1.881 3.303 1.584
TC
kW
SC
kW
TC
kW
SC
kW
TC
kW
SC
kW
TC
kW
SC
kW
TC
kW
SC
kW
TC
kW
SC
kW
TC
kW
SC
kW
15 2.126 2.126 2.406 2.406 2.500 2.500 3.528 3.528 4.088 4.088 4.368 4.368 4.649 4.649
17 2.070 2.070 2.358 2.358 2.434 2.434 3.523 3.523 3.978 3.978 4.251 4.251 4.524 4.524
19 2.015 2.015 2.310 2.310 2.368 2.368 3.519 3.519 3.869 3.869 4.134 4.134 4.398 4.398
21 1.959 1.959 2.249 2.249 2.302 2.302 3.438 3.438 3.759 3.759 4.016 4.016 4.273 4.273
23 1.903 1.903 2.174 2.174 2.236 2.236 3.279 3.279 3.649 3.649 3.899 3.899 4.148 4.148
25 1.847 1.847 2.100 2.100 2.170 2.170 3.120 3.120 3.540 3.540 3.781 3.781 4.023 4.023
27 1.792 1.792 2.026 2.026 2.104 2.104 2.962 2.962 3.430 3.430 3.664 3.664 3.898 3.898
ID DB°C ID WB°C
Outdoor DB°C
20 25 30 35 40 46
20
24
28
30
FROST REGION
ID DB°C
Outdoor WB°C
-9 -6 -5 6 12 15 18
Comentarios a estos manuales